Skip to content

๐ŸŒบ๐Ÿ• Hawaiian test Results

Generated on: 9/28/2025, 2:20:25 PM

Model Score Quantization Format Temperature Top P Total Time
hf.co/menlo/jan-nano-gguf:q4_k_m 5 q4_k_m 0.00 0.80 1m35.76s
hf.co/liquidai/lfm2-1.2b-gguf:q4_k_m 5 q4_k_m 0.00 0.80 1m18.80s
hf.co/liquidai/lfm2-2.6b-gguf:q4_k_m 4 q4_k_m 0.00 0.80 1m43.04s
hf.co/liquidai/lfm2-350m-gguf:q4_k_m 4 q4_k_m 0.00 0.80 1m21.25s
hf.co/liquidai/lfm2-700m-gguf:q4_k_m 5 q4_k_m 0.00 0.80 1m25.47s
hf.co/menlo/lucy-gguf:q4_k_m 5 q4_k_m 0.00 0.80 2m30.90s
hf.co/qwen/qwen2.5-0.5b-instruct-gguf:q4_k_m 5 q4_k_m 0.00 0.80 2m1.23s
hf.co/qwen/qwen2.5-1.5b-instruct-gguf:q4_k_m 5 q4_k_m 0.00 0.80 1m9.24s
hf.co/qwen/qwen2.5-3b-instruct-gguf:q4_k_m 5 q4_k_m 0.00 0.80 1m19.11s

Statistics

  • Total number of tested models: 9
  • Average score: 4.78
  • Maximum score: 5
  • Minimum score: 4